Description
Features
|
Description |
|
|
Model | CW Power Rating |
VSWR | Connector | Nominal Size inches (cm) |
Weight |
84005-N | 500 W | 1.1:1 MAX DC-1 GHz | N Female | 9″ x 6.63″ x 16.13″ (22.86 x 16.84 x 40.97) |
22 lbs (9.98kg) |
84006-N | 600 W | 1.1:1 MAX DC-1 GHz | N Female | 9″ x 6.63″ x 16.13″ (22.86 x 16.84 x 40.97) |
23 lbs (10.43kg) |
84010-LC/N | 1000 W | 1.1:1 MAX DC-1 GHz | LC & N Female | 9″ x 6.63″ x 16.19″ (22.86 x 16.84 x 41.12) |
25 lbs (11.34kg) |
84010-N | 1000 W | 1.1:1 MAX DC-1 GHz | N Female | ||
84010-NM | 1000 W | 1.1:1 MAX DC-1 GHz | N Male | ||
84010-1 | 1000 W | 1.1:1 MAX DC-1 GHz | 1-5/8″ EIA Flg | ||
84010-2 | 1000 W | 1.1:1 MAX DC-1 GHz | 1-5/8″ UnFlg Rec | ||
84010-3 | 1000 W | 1.1:1 MAX DC-1 GHz | 1-5/8″ UnFlg | ||
84010-4 | 1000 W | 1.1:1 MAX DC-1 GHz | 7/8″ EIA Flg | ||
84015-LC | 1500 W | 1.1:1 MAX DC-1 GHz | LC Female | 13.63″ x 7.38″ x 15.85″ (34.62 x 18.75 x 40.26) |
40 lbs (18.14kg) |
84015-N | 1500 W | 1.1:1 MAX DC-1 GHz | N Female | ||
84015-NM | 1500 W | 1.1:1 MAX DC-1 GHz | N Male | ||
84015-1 | 1500 W | 1.1:1 MAX DC-1 GHz | 1-5/8″ EIA Flg | ||
84015-2 | 1500 W | 1.1:1 MAX DC-1 GHz | 1-5/8″ UnFlg Rec | ||
84015-3 | 1500 W | 1.1:1 MAX DC-1 GHz | 1-5/8″ UnFlg | ||
84015-4 | 1500 W | 1.1:1 MAX DC-1 GHz | 7/8″ EIA Flg | ||
Ambient air temperatures for CW power ratings are -40°C to +45°C. All loads must operated with vent plug on top position only. Consult factory if you require a different connector type. |
|
Model | Description |
88200 | Thermoswitch, Normally Closed |
88201 | Thermoswitch, Normally Open |
Reviews
There are no reviews yet.